On-road Price in | ₹ 7.62 Lakh View Price Breakup |
₹ 8.48 Lakh View Price Breakup |
₹ 6.76 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 13151 For 5 years, 8% Interest, 80% Loan |
₹ 14651 For 5 years, 8% Interest, 80% Loan |
₹ 11519 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
18.6 kmpl
|
18.16 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
26 kmpl
View Details
|
14 kmpl
View Details
|
16.25 kmpl
View Details
|
User Reported Mileage (Highway) |
31 kmpl
|
20 kmpl
|
18.75 kmpl
|
Front Left View | Aura | Amaze | |
---|---|---|---|
Left View | Aura | Amaze | Etios Liva |
Rear Left View | Aura | Amaze | Etios Liva |
Rear View | Aura | Amaze | Etios Liva |
Front View | Aura | Amaze | Etios Liva |
DashBoard | Aura | Amaze | |
---|---|---|---|
Infotainment Display | Aura | Amaze | |
Dashbaord Display | Aura | Amaze | |
AC Controls | Aura | Amaze | |
Rear Passenger Seats | Aura | Amaze |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Digital |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Speakers |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Common Fan Speed Control | Single Zone, Common Fan Speed Control | Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | - |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Power Windows | Front Only | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | Body Coloured |
Interior Door Handles | Unpainted | Ivory | Painted |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | Internally Adjustable |
Boot / Dikki Opener | Internal | Internal with Key | Internal with Remote |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | Halogen | Halogen |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Interior Colour(s) | Dual Tone Grey | Black and Beige | - |
Lights inside Cabin | Front and Rear | Front | Front |
Ambient or soft Interior Lighting | Footwell Lamps | Optional | - |
Cup Holders | |||
Cooled Glove Box | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | - | 18.6 | 18.16 |
Driving Range (km) | - | 651 | - |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.2 Kappa | i-VTEC | 4-Cylinder 16V, DOHC |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | 79 bhp @ 5600 rpm |
Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 110 Nm @ 4800 rpm | 104 Nm @ 3100 rpm |
Drivetrain | FWD | FWD | FWD |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 4.7 | 4.8 |
Suspension - Front | McPherson Strut | McPherson Strut, Coil Spring | MacPherson strut |
Suspension - Rear | Coupled Torsion Beam Axle | Torsion Beam, Coil Spring | Torsion beam |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 165 / 70 R14 | 175 / 65 R14 | 175 / 65 R14 |
Tyres Size - Rear | 165 / 70 R14 | 175 / 65 R14 | 175 / 65 R14 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 402 | 420 | 251 |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 35 | 45 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3995 | 3995 | 3884 |
Width (mm) | 1680 | 1695 | 1695 |
Height (mm) | 1520 | 1498 | 1510 |
Wheelbase (mm) | 2450 | 2470 | 2460 |
Ground Clearance (mm) | - | - | 170 |
Curb Weight (kgs) | - | - | 915 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 5 |
Latest News on Aura, Amaze and Etios Liva
Hyundai Aura E variant launched in India at Rs. 7.49 lakh
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
The new Hyundai Aura launched; priced at Rs 6.27 lakh
Honda recalls over 92,000 units for replacement of faulty fuel pump
New-gen Honda Amaze spied testing for the first time
Three India-made cars score low at latest GNCAP crash tests
Honda cars get new safety features; prices hiked
Honda cars to get expensive from April 2024
Toyota Etios Liva dual-tone gets an Inferno Orange Colour
Toyota Etios Liva gets dual-tone paint starting at Rs 5.94 lakh
2016 Toyota Etios Liva launched at Rs 5.24 lakh
New upgraded Toyota Liva launched for Rs 5.76 Lakh
Toyota discontinues production of special edition Etios Liva Sportivo
Latest Reviews on Aura, Amaze and Etios Liva
2021 Honda Amaze Diesel CVT First Drive Review
Toyota Etios Liva Review
Toyota Etios Liva Diesel First Impression
Toyota Etios Liva Review - First Impressions
Overall Rating | 6 Reviews | 7 Reviews | 50 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
4.7 Exterior |
3.8 Exterior |
4.3 Interior |
4.7 Interior |
3.3 Interior |
|
4.7 Ride Quality |
4.7 Ride Quality |
4.1 Ride Quality |
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Toyota
Etios Liva
₹ 5.68 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Toyota
Etios Liva
₹ 5.68 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Toyota
Etios Liva
₹ 5.68 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Toyota
Etios Liva
₹ 5.68 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Toyota
Etios Liva
₹ 5.68 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Aura E 1.2 Petrol
₹ 6.49 Lakh
Avg. Ex-Showroom price
Honda
Amaze E 1.2 Petrol MT
₹ 7.23 Lakh
Avg. Ex-Showroom price
Toyota
Etios Liva GX
₹ 5.68 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available